<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City to River Blog</title>
	<atom:link href="http://citytoriver.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://citytoriver.org/blog</link>
	<description>Reconnecting St. Louis with the Mississippi</description>
	<lastBuildDate>Tue, 03 Apr 2012 04:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MoDOT Announces Public Open House</title>
		<link>http://citytoriver.org/blog/?p=691</link>
		<comments>http://citytoriver.org/blog/?p=691#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=691</guid>
		<description><![CDATA[MoDOT has announced a public open house on Tuesday, April 10th in downtown to view displays and converse with MoDOT representatives regarding planned improvements to the Arch grounds. This likely comes as welcome news to a public long hungry for information about the region’s largest, most iconic project. An iconic project they recently discovered they’d [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=691</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consideration of Removing I-70 Elevated Lanes Included in Downtown Multimodal Access Study RFP</title>
		<link>http://citytoriver.org/blog/?p=682</link>
		<comments>http://citytoriver.org/blog/?p=682#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=682</guid>
		<description><![CDATA[City to River has long championed the idea of converting a portion of I-70 in downtown St. Louis to an urban boulevard. The vision has garnered support in the business community, from civic organizations and the public. But to-date had not received political support and had not moved forward in the region&#8217;s official planning process. [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Change in LKS Boulevard Should Bring Big Changes to Arch Grounds</title>
		<link>http://citytoriver.org/blog/?p=673</link>
		<comments>http://citytoriver.org/blog/?p=673#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=673</guid>
		<description><![CDATA[While much of the attention regarding the upcoming changes to the Jefferson National Expansion Memorial (Arch Grounds) that are being led by the CityArchRiver 2015 Foundation (CAR) have focused on the “lid” connection to Downtown and removal of the Arch parking garage to re-open the north end, important changes are also planned for the riverfront. [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CityArchRiver 2015 Report to the Community will be Held January 25</title>
		<link>http://citytoriver.org/blog/?p=669</link>
		<comments>http://citytoriver.org/blog/?p=669#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=669</guid>
		<description><![CDATA[Public event will provide an update on the effort to enhance the visitor experience at the Gateway Arch What: Project leaders will update the public on the design plan and next steps for CityArchRiver 2015, which will connect, invigorate and expand the Gateway Arch and its surroundings. Detailed plans for the park over I-70, Museum [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arch Grounds: Less Parking, Improved Connectivity by 2015</title>
		<link>http://citytoriver.org/blog/?p=657</link>
		<comments>http://citytoriver.org/blog/?p=657#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design competition]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=657</guid>
		<description><![CDATA[Over the past couple months, City to River has focused on the single biggest way to improve the impact of MVVA’s plan for the Arch Ground’s in the context of improved connectivity, a key goal of the competition: removing I-70 through downtown, especially the elevated lanes north of Washington Avenue. The removal would be transformative [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>119 Comments of 123 NPS EA Submissions Support Study of I-70 Conversion to Boulevard</title>
		<link>http://citytoriver.org/blog/?p=651</link>
		<comments>http://citytoriver.org/blog/?p=651#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design competition]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=651</guid>
		<description><![CDATA[&#160; The National Park Service (NPS) has aggregated and released public comments received during the public scoping period for the environmental assessment (EA). The comment period ended in August. City to River submitted an official comment. The two questions asked were as follows: Question 1: Do the purpose, need, and objectives reflect what you think [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No news is bad news: It&#8217;s time to consider best available options for Arch grounds</title>
		<link>http://citytoriver.org/blog/?p=615</link>
		<comments>http://citytoriver.org/blog/?p=615#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=615</guid>
		<description><![CDATA[After nine months of little news, the plan to redevelop and renew the Arch grounds was presented by Michael Van Valkenburg at an American Society for Landscape Architects (ASLA) – St. Louis Chapter event Tuesday at the Forest Park Visitor’s Center. The roughly 25-minute presentation provided no new information. Though the presentation was not made [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=615</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arch Program and Timing Concerns: Roulette with Consequences</title>
		<link>http://citytoriver.org/blog/?p=606</link>
		<comments>http://citytoriver.org/blog/?p=606#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[cost]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=606</guid>
		<description><![CDATA[Since the completion of the design competition and selection of MVVA as the winning team, the specifics of the Arch improvement program and the timing of implementation have been unclear. While there is still no definitive plan for the Arch grounds, pieces of the overall program seem to be designed on an ad-hoc basis. Without [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Event Seeks to Re-envision the Mississippi Riverfront</title>
		<link>http://citytoriver.org/blog/?p=590</link>
		<comments>http://citytoriver.org/blog/?p=590#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[south riverfront]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=590</guid>
		<description><![CDATA[Although it has been a busy month for City to River, we want to take a moment to redirect attention from the situation at the Arch Grounds to a process that has great potential to achieve reconnections between St. Louis and the Mississippi River. Most St. Louisians are undoubtedly familiar with the North Riverfront Trail. This [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City to River Comment on National Park Service Environmental Assessment</title>
		<link>http://citytoriver.org/blog/?p=574</link>
		<comments>http://citytoriver.org/blog/?p=574#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connectivity]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[design competition]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[endorsements]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[in the news]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[walkability]]></category>

		<guid isPermaLink="false">http://citytoriver.org/blog/?p=574</guid>
		<description><![CDATA[In our last post City to River called attention to the current National Park Service Environmental Assessment comment period. Comments are due tomorrow August 30, 2011 by midnight. We ask all our supporters to submit comments to the National Parks Service on the current process and proposal, and especially on the effect of a widened [...]]]></description>
		<wfw:commentRss>http://citytoriver.org/blog/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

